HOME > Discussion Papers > 2009
No | Author(s) | Title | Date |
---|---|---|---|
420 | R. Aoki Y. Konishi |
The Relationship betweeen Consumption, Labor Supply and Fertility - Theory and Evidence from Japan | March 2009 |
421 | Shiraishi, K. | Policy Options for the Pension Reform in Japan (in Japanese) | February 2009 |
422 | Takayama, N. Shiraishi, K. Kawashima, H. |
EITC in Japan: A Preliminary Approach(in Japanese) | February 2009 |
423 | Genda, Y. |
Becoming a Regular Employee from an Atypical One (in Japanese) | March 2009 |
424 | Uesugi, I. Saito, Y. |
Top Executive Turnover in Japanese Non-listed Firms: Causes and Consequences | March 2009 |
425 | Hara, C. |
Heterogeneous Impatience in a Continuous-Time Model | March 2009 |
426 | Bossert, W. Suzumura, K. |
Multi-Profile Intergenerational Social Choice | March 2009 |
427 | Bossert, W. Suzumura, K. |
Decisive Coalitions and Coherence Properties | March 2009 |
428 | Bossert, W. Suzumura, K. |
Consistency, Choice and Rationality | March 2009 |
429 | Shimizutani, S. |
Social Security Earnings Test and the Labor Supply of the Elderly: New Evidence from Unique Survey Responses in Japan | May 2009 |
No | Author(s) | Title | Date |
---|---|---|---|
430 | Shimizutani, S. Oshio, T. |
New Evidence on Initial Transition from Career Job to Retirement in Japan | May 2009 |
431 | Okamura, K. Suzumura, K. Hayashi, H. |
Interview with Professor Komiya (in Japanese) | May 2009 |
432 | Ikenaga, T. |
Labor Market Polarization and Nonroutine Unskilled Employment in Japan (in Japanese) | May 2009 |
433 | Takayama, N. |
On Fifty Million Floating Pension Records in Japan | May 2009 |
434 | Noguchi, H. Shimizutani, S. |
Supplier Density and At-home Care Use in Japan | June 2009 |
435 | Aoki, R. Vaithianathan, R. |
Is Demeny Voting the Answer to Low Fertility in Japan? | June 2009 |
436 | Genda, Y. |
Long-time Working Hours as an Issue of Inequality:A Backgroud of Labor Demand for "Ready Fighting Power" (in Japanese) | June 2009 |
437 | Kudomi, Y. |
Education as an Intergenerational Issue (in Japanese) | July 2009 |
438 | Kagaya, T. |
The presentation of pension accounting and earnings attributes (in Japanese) | August 2009 |
439 | Kondo, H. |
Pension Fund Management: Future Prospects (in Japanese) | August 2009 |
No | Author(s) | Title | Date |
---|---|---|---|
440 | Nishimura, J. | Current Situaions and Issues on Japanese Corporate Pensions (in Japanese) | August 2009 |
441 | Takayama, N. | The 2009 Japanese Pension Actuary's Report and the Pension Manifesto of the Democratic Party Reconsidered (in Japanese) | August 2009 |
442 | Inagaki, S. | Changes in the Distribution of Public Pension Benefits: 2000-2006 (in Japanese) | August 2009 |
443 | Ichimura, H. Hashimoto, H. Shimizutani, S. |
JSTAR First Results: 2009 Report |
August 2009 |
444 | Ichimura, H. Hashimoto, H. Shimizutani, S. |
August 2009 | |
445 | Ichimura, H. Hashimoto, H. Shimizutani, S. |
August 2009 | |
446 | Ichimura, H. Hashimoto, H. Shimizutani, S. |
August 2009 | |
447 | Ichimura, H. Hashimoto, H. Shimizutani, S. |
August 2009 | |
448 | Sano, K. |
On Hybrid Pensions (in Japanese) |
August 2009 |
449 | Ono, M. |
Enactment and Development of ERISA (in Japanese) |
August 2009 |
No | Author(s) | Title | Date |
---|---|---|---|
450 |
Oshio, T. Yasuoka, M. |
Sustainability of Social Security in a Model of Endogeneous Fertility | August 2009 |
451 |
Oshio, T. Kobayashi, M. |
Happiness, Self-rated Health, and Income Inequality : Evidence from Nationwide Surveys in Japan | August 2009 |
452 |
Oshio, T. Sano, S. Kobayashi, M. |
Child Poverty as a Determinant of Life Outcomes: Evidence from Nationwide Surveys in Japan | August 2009 |
453 |
Oshio, T. Kobayashi, M. |
August 2009 | |
454 |
Takayama, N. Shiraishi, K. |
Redistributional Effects of the New Child Benefits in Japan(in Japanese) |
September 2009 |
455 |
Suzuki, W. |
The labor supply of part-time care workers in the Japanese long-term care industry (in Japanese) |
September 2009 |
456 |
Shiraishi, K. |
Income Tax Credits to provide Income Protections in Japan(in Japanese) |
October 2009 |
457 |
Aoki, R. Schiff, A. |
October 2009 | |
458 |
Shimizutani, S. |
October 2009 | |
459 |
Suzuki, W. |
Child-care reform for the zero-waiting list and income redistribution under the fiscal shortfall: institutional design and micro-simulation results (in Japanese) |
October 2009 |
No | Author(s) | Title | Date |
---|---|---|---|
460 |
Oshio, T. Kobayashi, M. |
Regional income inequality and happiness: Evidence from Japan | October 2009 |
461 |
Tanaka, H. |
Fiscal Rules and Fiscal Discipline: Economic Analysis of Budget Institutions (in Japanese) |
October 2009 |
462 |
Ikenaga, T. Kanbayashi, R |
Long-term Trends in Polarization of the Japanese Labor Market - Increase of non-routine tasks - (in Japanese) |
December 2009 |