HOME > Discussion Papers > 2002
No | Author(s) | Title | Date |
---|---|---|---|
45 | Takayama, N. | An Evaluation of Korean National Pension Scheme with a Special Reference to Japanese Experience | January 2002 |
46 | Konberg, B. | The Swedish Pension Reform: Some Lessons, | January 2002 |
47 | Tajika, E. Yui,Y. |
The Long-term Care Insurance of Japan: Outcome of Its One-year Implementation (in Japanese) | January 2002 |
48 | Tadenuma, K. Xu,Y. |
The Fundamental Theorems of Welfare Economics in a Non-Welfaristic Approach | January 2002 |
49 | Uegaki, A. | Today's Situation of Pension Reform in Central-Eastern Europe: A Review on Katharina Muller's book The Political Economy of Pension Reform in Central-Eastern Europe (in Japanese) | January 2002 |
50 | Asako, K. | Huge, Worsened Fiscal Deficits and High Prices of Government Bonds (in Japanese) | January 2002 |
51 | Utsunomiya, K. | Quality Adjustment of Railway Fares and its Effect on Productivity of the Railway Industry (in Japanese) | January 2002 |
52 | Yorimitsu, M. | Historical Survey on the Problems of Foreign Workers in Japan (in Japanese) | January 2002 |
53 | Sano, T. | Structure and Function of the Training-cum-Technical Internship Program for Foriegn Trainees in Japan (in Japanese) | January 2002 |
54 | Oshio, T. | Net Pension Liabilities and Pension Reform in Japan (in Japanese) | February 2002 |
55 | Miyoshi, H. | Policy Problems Relating to the Labor Immigration Control in Japan | February 2002 |
56 | Nussbaum, M. | Capabilities as Fundamental Entitlements: Sen and Social Justice | February 2002 |
57 | Mookherjee, D. Ray, D. |
Persistent Inequality | February 2002 |
58 | Iwaisako, T. | Household Portfolios in Japan: Interaction between Equity and Real Estate Holdings over the Life Cycle | February 2002 |
59 | Atoh, M. | Why are Cohabitation and Extra-Marital Births So Few in Japan? | February 2002 |
No | Author(s) | Title | Date |
---|---|---|---|
60 | Yorimitsu, M. | Generational Gap in the Attitude of Japanese Brasilian (in Japanese) | February 2002 |
61 | Simonovits, A. | Hungarian Pension System: The Permanent Reform | March 2002 |
62 | Vylitova, M. | Old-Age Pension System and Its Place in the Czech Welfare State | March 2002 |
63 | Kowalska, I. | New Patterns of Family Formation and Family Life in Poland | March 2002 |
64 | Tafradjiyski, B. | The Pension Reform in Bulgaria-Two Years After the Start | March 2002 |
65 | Vasile, V. | Demographic Transition and Economic Transition−Interlinking and Parallelism: The case of Romania | March 2002 |
66 | Islamov, B. Rustam, S. |
New Demographic Tendencies, Employment and Labour Market in Uzbekistan | March 2002 |
67 | Sorokina, Y. | Demographic Situation and Living Standard in Russia (in Russian) | March 2002 |
68 | Tokita, T. Hosoya, K. Hayashi, Y. Kumamoto, H. |
A Claim Data Analysis of Medical Fee Revision (in Japanese) | March 2002 |
69 | Kiyokawa, Y. Yamane, H. |
Work Beliefs Owned by Japanese Workers: An Examination Based on Existing Surveys (in Japanese) | March 2002 |
No | Author(s) | Title | Date |
---|---|---|---|
70 | Sun, W. | Immigration Policy for Non-Skilled Foreign Workers in Korea (in Japanese) | March 2002 |
71 | Nakaizumi, M. | Social Insurance and More Active Managerial Role of Insurers (in Japanese) | March 2002 |
72 | Tabata, S. | The Russian Pension in the 1990s →table |
March 2002 |
73 | Ohtsu, S. | Pension System in Russia: The Political Economy of Putin's Pension Reform | March 2002 |
74 | Nishino, F. Kurata, Y. |
The Social Integration of Vietnamese Settlers in Japan (in Japanese) | March 2002 |
75 | Tsuzaki, K. Kurata, Y. |
Acceptance of Foreign Workers and Its Social Cost (in Japanese) | March 2002 |
76 | Kurata, Y. Tsuzaki, K. Nishino, F. |
A Survey on the Work and Life of the Vietnamese Settlers in Japan (in Japanese) | March 2002 |
77 | Ito, T. Tsuri, M. |
Macroeconomic Impacts of Aging in Japan | March 2002 |
78 | Dekle, R. | Aging and Capital Flows in Japan and Korea | March 2002 |
79 | Asher, M. | The Role of Global Economy in Financing Old Age: The Case of Singapore |
March 2002 |
No | Author(s) | Title | Date |
---|---|---|---|
80 | Utsunomiya, K. | Financial Intermediation by Depository Institutions: Quantitative Comparison of Japan and U.S. by FISIM Approach (in Japanese) | March 2002 |
81 | Kiyokawa, Y. | The Formation of 'Modern'Industrial Labor in Developing Countries: A Survey of Its Concepts and Analytical Viewpoints (in Japanese) | March 2002 |
82 | Bossert, W. Sprumont, Y. Suzumura, K. |
Consistent Rationalizability | April 2002 |
83 | Battle, K. | Sustaining Public Pensions in Canada: a Tale of Two Reforms →table |
April 2002 |
84 | Kitamura, Y. | Economics of Marriage (in Japanese) | April 2002 |
85 | Aiba, T. Saijo, T. |
The Kyoto Protocol and Global Environmental Strategies of the EU, the U.S. and Japan: A Perspective from Japan →table1 →table2 |
April 2002 |
86 | Hizen, Y. Kusakawa, T. Niizawa, H. Saijo, T. |
Two Patterns of Price Dynamics were Observed in Greenhouse Gases Emissions Trading Experiments: An Application of Point Equilibrium →table1 →table2 |
April 2002 |
87 | Kusakawa, T. Saijo, T. |
Emissions Trading Experiments: Investment Uncertainty and Liability →table1 →table2 |
April 2002 |
88 | Donkar, E. | Prospects for the Future of the Old-Age, Survivors, and Disability Insurance Programs in the United State of America →table |
April 2002 |
89 | Takayama, N. | Pension Programs in Canada (in Japanese) | April 2002 |
No | Author(s) | Title | Date |
---|---|---|---|
90 | Asako, K. Kawanishi, S. Ono,T. |
Exhaustible Resource, Environment, and Sustainable Growth (in Japanese) | May 2002 |
91 | Takayama, N. | Taste of Pie: What Matter in Japanese Public Pensions? →table |
May 2002 |
92 | Takayama, N. | Never-ending Reforms of Social Security in Japan →table |
May 2002 |
93 | Takayama, N. | Recent Debates and Reforms of Pensions in the World (in Japanese) | May 2002 |
94 | Sano, T. | Analysis of the Panel Data on Employment of Foreigners in Japan (in Japanese) | June 2002 |
95 | Usuki, M. | Current Conditions and Future Tasks of Retirement Benefits in japan-from Public and Employer's Perspective (in Japanese) | June 2002 |
96 | Urata, H. | Cash Balance Plans in the U.S.A. (in Japanese) | June 2002 |
97 | Fukao, K. | Japanese Saving-Investment Balance and the Current Account Surplus (in Japanese) | July 2002 |
98 | Hasegawa, K. | Environment as Common Good and Equality among Generations | July 2002 |
99 | Schmaehl, W. | A new chapter in German Pension Policy: The 2001 Pension reform based on a Paradigm Shift →references |
July 2002 |
No | Author(s) | Title | Date |
---|---|---|---|
100 | Chino, T. Sugino, M. |
Variations in Inpatient Medical Expenses for the Elderly and the Economic Implications (in Japanese | August 2002 |
101 | Utsunomiya, K. | An Analysis of Employee Stock Options in Japan →Chart1 →Tables 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 |
August 2002 |
102 | Tsuru, T. | The Effect of New Job Wage System on Employees' Attitude and Work Effort: Case of Company A (in Japanese) | August 2002 |
103 | Kubo, K. | The Effect of Merger on Employees' Attitude: Case of Company B(in Japanese) | August 2002 |
104 | Abe, M. | The Effect of Changes of Personnel Strategy on Employees' Attitude and Work Effort: Case of Company C (in Japanese) | August 2002 |
105 | Oyama, M. | Capital Market Imperfection and Economic Growth | August 2002 |
106 | Oyama, M. | Income Distribution, Poverty Trap and Economic Growth | August 2002 |
107 | Ono, T. | Social Security Policy with Public Debt in an Aging Economy | August 2002 |
108 | Burtless, G. | Evaluating Fundamental Pension Reform in Japan and the United States | August 2002 |
109 | Kitamura, Y. Sakamoto, K. |
Decision Making on Marriage: Evidence from the Japanese Panel Data (in Japanese) | August 2002 |
No | Author(s) | Title | Date |
---|---|---|---|
110 | Ogawa, H. | Single and Unmarried: Educated Urban Samples(in Japanese) | August 2002 |
111 | Ogawa, H. | Effect of Retiring Age on Marriage (in Japanese) | August 2002 |
112 | Yoshida, H. | The Demand for Child and the Care for Child in Japan: Inquiries through the Internet(in Japanese) | August 2002 |
113 | Arita, F. | Relation between a Decrease in the Birthrate and Female Emplyment in Japan: Inquries through the Internet (in Japanese) | August 2002 |
114 | Kaneko, Y. Yamada, S. |
The Role of Children in Risk Sharing and Its Effects on the Household Portfolio Allocation (in Japanese) | August 2002 |
115 | Asako, K. Noguchi, N. |
Asset Valuation of Social Capital (in Japanese) | August 2002 |
116 | Kanoh, S. | Construction of a Business Cycle Indicator in Japan: A Dynamic Factor Model with Observable Regime Switch →tables 1 / 2-3 / 4 and Figures1-5, 7-11 →figure6 |
September 2002 |
117 | Abe, N. | The Multi-Sector Business Cycle Model and Aggregate Shocks: An Empirical Analysis | September 2002 |
118 | Warren McGillivray | Ten Years of Public Pensions Reform →references |
September 2002 |
119 | Oshio, T. | Social Security Reform and Childcare Support | September 2002 |
No | Author(s) | Title | Date |
---|---|---|---|
120 | Iwasaki, I. | Economic Transformation and Institutional Development in Tajikistan →tables and figures |
October 2002 |
121 | Fleurbaey, M. Suzumura, K. Tadenuma, K. |
Arrovian Aggregation in Economic Environments: How much Should We Know About Indifference Surfaces? | November 2002 |
122 | Fleurbaey, M. Suzumura, K. Tadenuma, K. |
The Informational Basis of the Theory of Fair Allocation | November 2002 |
123 | Suzumura, K. Xu, Y. |
On Constrained Dual Recoverability Theorems | November 2002 |
124 | Bossert, W. Spurmont, Y. Suzumura, K. |
Maximal-Element Rationalizability | November 2002 |
125 | Hitiris, T. | Reforms of the UK's NHS | November 2002 |
126 | Looney, W. | The U.S. Health Care System: Current Trends and Proposed Reforms | November 2002 |
127 | Jo, J. Choi, K. |
Health Policy in Korea | December 2002 |
128 | Tadenuma, K. | Egalitarian-Equivalence and the Pareto Principle for Social Preferences | December 2002 |
129 | Takayama, N. | Pension Reform of PRC: Incentives, Governance and Policy Options →Figures |
December 2002 |
No | Author(s) | Title | Date |
---|---|---|---|
130 | Huang, Y. Yorimitsu, M. |
On the Educational Issues of the Second and Third Generations of Returnees from China (in Japanese) | December 2002 |
131 | Oshio, T. | Net Pension Liabilities, Intergenerational Equity, and Pension Reforms →Figures |
December 2002 |
132 | Tajika, E. Yui, Y. |
The Long Term Care Insurance: Exploring the Cases of Four Cities in Tokyo Metropolitan Area (in Japanese) | December 2002 |